Action Id User id Group id Org id Date Start Duration Client id Project id Task id Timesheet id Invoice id Comment Billable Approved Paid Created Created ip Created by Modified Modified ip Modified by Status
4121 6 1 1 05 May 2017 1:0 am 129 1 0 0 10 May 2017 11:9 am 1
4122 6 1 1 08 May 2017 4:0 am 129 Kontrolle gesamt 1 0 0 10 May 2017 11:10 am 1
4123 6 1 1 08 May 2017 4:0 am 125 1 0 0 10 May 2017 11:0 am 1
4124 6 1 1 09 May 2017 6:0 am 125 1 0 0 10 May 2017 11:0 am 1
4125 10 1 1 27 April 2017 1:0 am 380 Admin Zeiten von 1 und 2 trennen, check 1 0 0 10 May 2017 11:2 am
4126 6 1 1 10 May 2017 6:0 am 290 1 0 0 10 May 2017 11:2 am 1
4127 6 1 1 09 May 2017 2:0 am 290 1 0 0 10 May 2017 11:3 am 1
4128 6 1 1 05 May 2017 4:0 am 290 1 0 0 10 May 2017 11:3 am 1
4129 6 1 1 05 May 2017 1:0 am 125 1 0 0 10 May 2017 11:3 am 1
4130 6 1 1 04 May 2017 3:0 am 125 1 0 0 10 May 2017 11:3 am 1
4131 6 1 1 03 May 2017 4:0 am 125 1 0 0 10 May 2017 11:3 am 1
4132 6 1 1 03 May 2017 2:0 am 124 1 0 0 10 May 2017 11:4 am 1
4133 6 1 1 02 May 2017 3:0 am 138 1 0 0 10 May 2017 11:5 am 1
4134 6 1 1 02 May 2017 2:0 am 125 1 0 0 10 May 2017 11:5 am 1
4135 7 1 1 10 May 2017 10:45 am 0:15 am 253 Prüfung Korr.-Umsetzung Anz. BPI, Versand Druckdaten an Verlag 1 0 0 10 May 2017 11:6 am 1
4136 6 1 1 14 March 2017 6:0 am 129 1 0 0 10 May 2017 11:14 am 1
4137 6 1 1 20 March 2017 2:0 am 287 Recherche 1 0 0 10 May 2017 11:19 am 1
4138 6 1 1 24 March 2017 1:0 am 287 1 0 0 10 May 2017 11:19 am 1
4139 6 1 1 23 March 2017 4:0 am 287 Konzept 1 0 0 10 May 2017 11:19 am 1
4140 6 1 1 22 March 2017 2:0 am 287 1 0 0 10 May 2017 11:19 am 1

Results 4121 to 4140 of 62274

Customise the theme and navigation bars